Timeline report is filtered to utility actions. Green bars are active aura windows, red bars are gaps. Icons that are highlighted in red indicate a miss/resist/dodge/parry. Example:

Fight length: 153.01s | Total events parsed: 30059

Debuff/Utility Aura Timeline

One card per target. Debuffs/buffs are stacked as per-ability rows inside each card.

Gruul the Dragonkiller(0:00.0 - 2:33.0)
Offensive Debuff | Curse of Recklessness | Uptime: 67.5% (103.25s) | Window: 0:00.000 to 2:33.006 | Largest gap: 49.74s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Theboof (1)
Offensive Debuff | Curse of the Elements | Uptime: 99.3% (151.87s) | Window: 0:00.000 to 2:33.006 | Largest gap: 1.12s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Hpz (1)
Offensive Debuff | Demoralizing Shout | Uptime: 19.6% (30.02s) | Window: 0:00.000 to 2:33.006 | Largest gap: 118.84s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Mxttw (1)
Offensive Debuff | Expose Armor | Uptime: 89.6% (137.12s) | Window: 0:00.000 to 2:33.006 | Largest gap: 14.20s | Applies: 2 | Refreshes: 4 | Removes: 2 | Contributors: Cleopatra (6)
12341
Offensive Debuff | Sunder Armor | Uptime: 0.0% (0.00s) | Window: 0:00.000 to 2:33.006 | Largest gap: 153.01s | Applies: 0 | Refreshes: 0 | Removes: 2 | Contributors: -
Offensive Debuff | Expose Weakness | Uptime: 88.7% (135.77s) | Window: 0:00.000 to 2:33.006 | Largest gap: 6.17s | Applies: 4 | Refreshes: 53 | Removes: 4 | Contributors: Supaspida (57)
Offensive Debuff | Faerie Fire (Feral) | Uptime: 89.3% (136.56s) | Window: 0:00.000 to 2:33.006 | Largest gap: 9.98s | Applies: 5 | Refreshes: 0 | Removes: 5 | Contributors: Holler (3), Goonwarden (2)
Offensive Debuff | Hunter's Mark | Uptime: 34.3% (52.51s) | Window: 0:00.000 to 2:33.006 | Largest gap: 100.47s | Applies: 0 | Refreshes: 1 | Removes: 1 | Contributors: Supaspida (1)
Offensive Debuff | Judgement of Light | Uptime: 90.5% (138.52s) | Window: 0:00.000 to 2:33.006 | Largest gap: 12.57s | Applies: 1 | Refreshes: 1 | Removes: 1 | Contributors: Partita (2)
Offensive Debuff | Judgement of the Crusader | Uptime: 98.7% (151.05s) | Window: 0:00.000 to 2:33.006 | Largest gap: 1.93s | Applies: 1 | Refreshes: 50 | Removes: 1 | Contributors: Alruna (51)
Offensive Debuff | Judgement of Wisdom | Uptime: 93.8% (143.45s) | Window: 0:00.000 to 2:33.006 | Largest gap: 9.53s | Applies: 1 | Refreshes: 63 | Removes: 1 | Contributors: Compunction (64)
Offensive Debuff | Misery | Uptime: 97.2% (148.70s) | Window: 0:00.000 to 2:33.006 | Largest gap: 4.28s | Applies: 1 | Refreshes: 35 | Removes: 1 | Contributors: Agrea (36)
Offensive Debuff | Shadow Vulnerability | Uptime: 92.5% (141.53s) | Window: 0:00.000 to 2:33.006 | Largest gap: 7.19s | Applies: 2 | Refreshes: 52 | Removes: 2 | Contributors: Agrea (54)
Offensive Debuff | Shadow Vulnerability | Uptime: 52.1% (79.65s) | Window: 0:00.000 to 2:33.006 | Largest gap: 18.00s | Applies: 18 | Refreshes: 5 | Removes: 18 | Contributors: Theboof (15), Hpz (8)
Offensive Debuff | Stormstrike | Uptime: 27.8% (42.51s) | Window: 0:00.000 to 2:33.006 | Largest gap: 21.02s | Applies: 31 | Refreshes: 0 | Removes: 31 | Contributors: Epril (12), Narimusgodx (10), Andrushka (9)

Assumed base armor: 7685. Select the debuffs to compare against actual uptime. Improved Expose Armor currently assumes a 5 combo point cast worth 3075 armor and is mutually exclusive with Sunder Armor. Readout below is time-weighted.

Missing Selected Debuffs

Totem Uptime Data

Shaman talents are inferred from activity. Windfury support refreshes immediately on placement and every 5s while Windfury Totem is active, with each refresh lasting 10s. Other totems are active from summon until replacement, death, or timeout. Completed hard casts and instant-cast GCD windows are also shown in green on each player panel.

Windfury Support (5s pulses, 10s buff) | Uptime: 100.0% (152.99s) | Window: 0:00.000 to 2:32.986 | Largest gap: 0.00s | Casts: 5
Magma Active | Uptime: 13.6% (20.79s) | Window: 0:00.000 to 2:32.986 | Largest gap: 121.48s | Casts: 2
Fire Elemental Active | Uptime: 78.4% (120.00s) | Window: 0:00.000 to 2:32.986 | Largest gap: 23.92s | Casts: 1
Strength of Earth Active | Uptime: 99.3% (151.98s) | Window: 0:00.000 to 2:32.986 | Largest gap: 1.00s | Casts: 6
Tremor Active | Uptime: 0.7% (1.00s) | Window: 0:00.000 to 2:32.986 | Largest gap: 78.69s | Casts: 1
Mana Spring Active | Uptime: 78.4% (120.00s) | Window: 0:00.000 to 2:32.986 | Largest gap: 21.25s | Casts: 1
Healing Stream Active | Uptime: 4.3% (6.58s) | Window: 0:00.000 to 2:32.986 | Largest gap: 146.40s | Casts: 1
Casting / GCD Active | Uptime: 50.4% (77.06s) | Window: 0:00.000 to 2:32.986 | Largest gap: 17.02s | Completed casts: 3 | Instant GCDs: 114 | Actions: 117
Windfury Support (5s pulses, 10s buff) | Uptime: 84.7% (129.54s) | Window: 0:00.000 to 2:32.927 | Largest gap: 7.68s | Casts: 14
Grace of Air Active | Uptime: 71.8% (109.87s) | Window: 0:00.000 to 2:32.927 | Largest gap: 14.74s | Casts: 11
Searing Active | Uptime: 57.7% (88.27s) | Window: 0:00.000 to 2:32.927 | Largest gap: 42.52s | Casts: 3
Fire Elemental Active | Uptime: 22.1% (33.87s) | Window: 0:00.000 to 2:32.927 | Largest gap: 110.41s | Casts: 1
Strength of Earth Active | Uptime: 93.2% (142.48s) | Window: 0:00.000 to 2:32.927 | Largest gap: 10.45s | Casts: 3
Mana Spring Active | Uptime: 82.8% (126.57s) | Window: 0:00.000 to 2:32.927 | Largest gap: 14.89s | Casts: 2
Casting / GCD Active | Uptime: 55.5% (84.88s) | Window: 0:00.000 to 2:32.927 | Largest gap: 13.43s | Completed casts: 0 | Instant GCDs: 140 | Actions: 140
Windfury Support (5s pulses, 10s buff) | Uptime: 84.8% (129.74s) | Window: 0:00.000 to 2:32.982 | Largest gap: 10.58s | Casts: 14
Grace of Air Active | Uptime: 88.5% (135.38s) | Window: 0:00.000 to 2:32.982 | Largest gap: 3.37s | Casts: 14
Strength of Earth Active | Uptime: 99.1% (151.63s) | Window: 0:00.000 to 2:32.982 | Largest gap: 1.35s | Casts: 2
Mana Spring Active | Uptime: 78.1% (119.43s) | Window: 0:00.000 to 2:32.982 | Largest gap: 33.22s | Casts: 1
Healing Stream Active | Uptime: 21.7% (33.22s) | Window: 0:00.000 to 2:32.982 | Largest gap: 119.76s | Casts: 1
Casting / GCD Active | Uptime: 58.1% (88.91s) | Window: 0:00.000 to 2:32.982 | Largest gap: 12.42s | Completed casts: 1 | Instant GCDs: 142 | Actions: 143
Wrath of Air Active | Uptime: 88.2% (134.90s) | Window: 0:00.000 to 2:32.923 | Largest gap: 9.39s | Casts: 2
Totem of Wrath Active | Uptime: 89.0% (136.03s) | Window: 0:00.000 to 2:32.923 | Largest gap: 9.27s | Casts: 2
Tremor Active | Uptime: 78.5% (120.00s) | Window: 0:00.000 to 2:32.923 | Largest gap: 22.12s | Casts: 1
Mana Spring Active | Uptime: 78.5% (120.00s) | Window: 0:00.000 to 2:32.923 | Largest gap: 23.14s | Casts: 1
Casting / GCD Active | Uptime: 73.6% (112.59s) | Window: 0:00.000 to 2:32.923 | Largest gap: 8.43s | Completed casts: 59 | Instant GCDs: 24 | Actions: 83
Wrath of Air Active | Uptime: 100.0% (152.93s) | Window: 0:00.000 to 2:32.927 | Largest gap: 0.00s | Casts: 3
Stoneskin Active | Uptime: 100.0% (152.93s) | Window: 0:00.000 to 2:32.927 | Largest gap: 0.00s | Casts: 3
Mana Spring Active | Uptime: 100.0% (152.93s) | Window: 0:00.000 to 2:32.927 | Largest gap: 0.00s | Casts: 3
Casting / GCD Active | Uptime: 44.9% (68.65s) | Window: 0:00.000 to 2:32.927 | Largest gap: 23.40s | Completed casts: 24 | Instant GCDs: 35 | Actions: 59
Wrath of Air Active | Uptime: 96.4% (147.36s) | Window: 0:00.000 to 2:32.927 | Largest gap: 5.56s | Casts: 2
Totem of Wrath Active | Uptime: 97.7% (149.36s) | Window: 0:00.000 to 2:32.927 | Largest gap: 3.56s | Casts: 2
Stoneskin Active | Uptime: 97.0% (148.36s) | Window: 0:00.000 to 2:32.927 | Largest gap: 4.57s | Casts: 2
Healing Stream Active | Uptime: 60.6% (92.74s) | Window: 0:00.000 to 2:32.927 | Largest gap: 57.62s | Casts: 2
Casting / GCD Active | Uptime: 69.1% (105.67s) | Window: 0:00.000 to 2:32.927 | Largest gap: 12.65s | Completed casts: 55 | Instant GCDs: 18 | Actions: 73

Warrior Utility Data

Battle Shout and Commanding Shout are tracked from self-buff aura windows. Sunder Armor and Thunder Clap are tracked from enemy debuff uptime attributed to each warrior source. Completed hard casts and instant-cast GCD windows are also shown in green on each player panel.

Sunder Armor Active | Uptime: 95.0% (145.37s) | Window: 0:00.000 to 2:32.986 | Largest gap: 5.95s | Casts: 17 | Expose Armor coverage included
Casting / GCD Active | Uptime: 48.3% (73.95s) | Window: 0:00.000 to 2:32.986 | Largest gap: 9.82s | Completed casts: 0 | Instant GCDs: 66 | Actions: 102
Battle Shout Active | Uptime: 57.1% (87.32s) | Window: 0:00.000 to 2:32.982 | Largest gap: 65.67s | Casts: 4
2341
Sunder Armor Active | Uptime: 97.5% (149.12s) | Window: 0:00.000 to 2:32.982 | Largest gap: 2.78s | Casts: 29 | Expose Armor coverage included
Casting / GCD Active | Uptime: 47.1% (71.99s) | Window: 0:00.000 to 2:32.982 | Largest gap: 12.33s | Completed casts: 0 | Instant GCDs: 79 | Actions: 99
Battle Shout Active | Uptime: 96.3% (147.32s) | Window: 0:00.000 to 2:32.982 | Largest gap: 5.66s | Casts: 5
1234
Sunder Armor Active | Uptime: 97.2% (148.67s) | Window: 0:00.000 to 2:32.982 | Largest gap: 2.65s | Casts: 2 | Expose Armor coverage included
Thunder Clap Active | Uptime: 0.0% (0.00s) | Window: 0:00.000 to 2:32.982 | Largest gap: 152.98s | Casts: 3
Casting / GCD Active | Uptime: 44.2% (67.55s) | Window: 0:00.000 to 2:32.982 | Largest gap: 12.25s | Completed casts: 0 | Instant GCDs: 60 | Actions: 96

Rogue Ability Data

Expose Armor, Mind-numbing Poison, and Wound Poison are tracked from enemy debuff uptime attributed to each rogue source. Completed hard casts and instant-cast GCD windows are also shown in green on each player panel.

Expose Armor Active | Uptime: 89.6% (137.12s) | Window: 0:00.000 to 2:33.006 | Largest gap: 14.20s | Casts: 7
Casting / GCD Active | Uptime: 39.2% (59.97s) | Window: 0:00.000 to 2:33.006 | Largest gap: 9.32s | Completed casts: 0 | Instant GCDs: 61 | Actions: 61

Warlock Debuff Data

Curse of Recklessness, Curse of the Elements, and Curse of Doom are tracked from enemy debuff uptime attributed to each warlock source. Completed hard casts and instant-cast GCD windows are also shown in green on each player panel.

Curse of the Elements Active | Uptime: 99.3% (151.87s) | Window: 0:00.000 to 2:32.982 | Largest gap: 1.12s | Casts: 8
Casting / GCD Active | Uptime: 72.3% (110.67s) | Window: 0:00.000 to 2:32.982 | Largest gap: 9.17s | Completed casts: 40 | Instant GCDs: 21 | Actions: 61
Curse of Recklessness Active | Uptime: 67.5% (103.25s) | Window: 0:00.000 to 2:32.982 | Largest gap: 49.74s | Casts: 9
Casting / GCD Active | Uptime: 78.3% (119.86s) | Window: 0:00.000 to 2:32.982 | Largest gap: 12.73s | Completed casts: 51 | Instant GCDs: 20 | Actions: 71

Druid Debuff Data

Faerie Fire, Faerie Fire (Feral), and Insect Swarm are tracked from enemy debuff uptime attributed to each druid source. Completed hard casts and instant-cast GCD windows are also shown in green on each player panel.

Faerie Fire (Feral) Active | Uptime: 37.7% (57.65s) | Window: 0:00.000 to 2:32.986 | Largest gap: 68.18s | Casts: 4
Casting / GCD Active | Uptime: 66.2% (101.21s) | Window: 0:00.000 to 2:32.986 | Largest gap: 13.23s | Completed casts: 2 | Instant GCDs: 78 | Actions: 80
Faerie Fire (Feral) Active | Uptime: 51.6% (78.91s) | Window: 0:00.000 to 2:32.982 | Largest gap: 41.18s | Casts: 8
Casting / GCD Active | Uptime: 80.0% (122.31s) | Window: 0:00.000 to 2:32.982 | Largest gap: 6.26s | Completed casts: 0 | Instant GCDs: 116 | Actions: 116

Interrupt Timeline

Interrupt events by player source, ordered by time.

No events found.

Dispel Timeline

Dispel events by player source, ordered by time.

No events found.

Failed Utility Attempts

Tracked utility spells that missed or failed (for retry accountability).

Interrupt Random Fails While Cast Active (Miss/Resist/Parry/etc.)Events: 0

No events found.

Interrupt Attempts <= 0.5s After Successful Kick or Cast CompletionEvents: 1
t+SourceTargetDetail
0:52.209AndrushkaGruul the Dragonkiller
0.16s after cast completion (Ground Slam)
Interrupt Attempts 0.51s - 1.0s After Successful Kick or Cast CompletionEvents: 0

No events found.

Other Failed Utility AttemptsEvents: 2
t+SourceTargetDetail
0:00.999TheboofGruul the Dragonkiller
RESIST
0:43.853CleopatraGruul the Dragonkiller
PARRY