Timeline report is filtered to utility actions. Green bars are active aura windows, red bars are gaps. Icons that are highlighted in red indicate a miss/resist/dodge/parry. Example:
Fight length: 331.45s | Total events parsed: 48750
Debuff/Utility Aura Timeline
One card per target. Debuffs/buffs are stacked as per-ability rows inside each card.
Assumed base armor: 6193. Select the debuffs to compare against actual uptime. Improved Expose Armor currently assumes a 5 combo point cast worth 3075 armor and is mutually exclusive with Sunder Armor. Readout below is time-weighted.
Assumed base armor: 6193. Select the debuffs to compare against actual uptime. Improved Expose Armor currently assumes a 5 combo point cast worth 3075 armor and is mutually exclusive with Sunder Armor. Readout below is time-weighted.
Assumed base armor: 6193. Select the debuffs to compare against actual uptime. Improved Expose Armor currently assumes a 5 combo point cast worth 3075 armor and is mutually exclusive with Sunder Armor. Readout below is time-weighted.
Assumed base armor: 6193. Select the debuffs to compare against actual uptime. Improved Expose Armor currently assumes a 5 combo point cast worth 3075 armor and is mutually exclusive with Sunder Armor. Readout below is time-weighted.
Assumed base armor: 6193. Select the debuffs to compare against actual uptime. Improved Expose Armor currently assumes a 5 combo point cast worth 3075 armor and is mutually exclusive with Sunder Armor. Readout below is time-weighted.
Assumed base armor: 7685. Select the debuffs to compare against actual uptime. Improved Expose Armor currently assumes a 5 combo point cast worth 3075 armor and is mutually exclusive with Sunder Armor. Readout below is time-weighted.
Missing Selected Debuffs
Totem Uptime Data
Shaman talents are inferred from activity. Windfury support refreshes immediately on placement and every 5s while Windfury Totem is active, with each refresh lasting 10s. Other totems are active from summon until replacement, death, or timeout. Completed hard casts and instant-cast GCD windows are also shown in green on each player panel.
Windfury Support (5s pulses, 10s buff) | Uptime: 100.0% (330.83s) | Window: 0:00.000 to 5:30.832 | Largest gap: 0.00s | Casts: 11
Grace of Air Active | Uptime: 8.8% (29.13s) | Window: 0:00.000 to 5:30.832 | Largest gap: 267.58s | Casts: 5
Searing Active | Uptime: 62.2% (205.65s) | Window: 0:00.000 to 5:30.832 | Largest gap: 77.16s | Casts: 6
Fire Elemental Active | Uptime: 23.3% (77.16s) | Window: 0:00.000 to 5:30.832 | Largest gap: 150.65s | Casts: 1
Strength of Earth Active | Uptime: 97.2% (321.60s) | Window: 0:00.000 to 5:30.832 | Largest gap: 9.23s | Casts: 6
Mana Spring Active | Uptime: 97.2% (321.45s) | Window: 0:00.000 to 5:30.832 | Largest gap: 9.38s | Casts: 6
Casting / GCD Active | Uptime: 45.0% (149.02s) | Window: 0:00.000 to 5:30.832 | Largest gap: 8.99s | Completed casts: 0 | Instant GCDs: 190 | Actions: 190
Wrath of Air Active | Uptime: 95.9% (317.30s) | Window: 0:00.000 to 5:30.902 | Largest gap: 13.60s | Casts: 5
Fire Elemental Active | Uptime: 34.4% (113.97s) | Window: 0:00.000 to 5:30.902 | Largest gap: 216.93s | Casts: 1
Stoneskin Active | Uptime: 56.1% (185.72s) | Window: 0:00.000 to 5:30.902 | Largest gap: 105.05s | Casts: 2
Tremor Active | Uptime: 31.7% (105.05s) | Window: 0:00.000 to 5:30.902 | Largest gap: 225.86s | Casts: 1
Mana Spring Active | Uptime: 44.5% (147.31s) | Window: 0:00.000 to 5:30.902 | Largest gap: 106.59s | Casts: 4
Mana Tide Active | Uptime: 3.6% (12.00s) | Window: 0:00.000 to 5:30.902 | Largest gap: 232.53s | Casts: 1
Healing Stream Active | Uptime: 32.4% (107.12s) | Window: 0:00.000 to 5:30.902 | Largest gap: 177.89s | Casts: 3
Casting / GCD Active | Uptime: 56.6% (187.14s) | Window: 0:00.000 to 5:30.902 | Largest gap: 9.88s | Completed casts: 65 | Instant GCDs: 42 | Actions: 107
Wrath of Air Active | Uptime: 98.6% (326.12s) | Window: 0:00.000 to 5:30.768 | Largest gap: 4.64s | Casts: 3
Totem of Wrath Active | Uptime: 98.9% (327.13s) | Window: 0:00.000 to 5:30.768 | Largest gap: 3.64s | Casts: 3
Mana Spring Active | Uptime: 98.3% (325.11s) | Window: 0:00.000 to 5:30.768 | Largest gap: 5.65s | Casts: 3
Casting / GCD Active | Uptime: 84.2% (278.64s) | Window: 0:00.000 to 5:30.768 | Largest gap: 8.35s | Completed casts: 136 | Instant GCDs: 30 | Actions: 166
Windfury Support (5s pulses, 10s buff) | Uptime: 96.8% (320.93s) | Window: 0:00.000 to 5:31.436 | Largest gap: 5.65s | Casts: 31
Grace of Air Active | Uptime: 61.7% (204.62s) | Window: 0:00.000 to 5:31.436 | Largest gap: 58.46s | Casts: 27
Grounding Active | Uptime: 2.5% (8.35s) | Window: 0:00.000 to 5:31.436 | Largest gap: 274.48s | Casts: 1
Searing Active | Uptime: 57.5% (190.47s) | Window: 0:00.000 to 5:31.436 | Largest gap: 114.91s | Casts: 5
Fire Elemental Active | Uptime: 22.1% (73.15s) | Window: 0:00.000 to 5:31.436 | Largest gap: 146.98s | Casts: 1
Strength of Earth Active | Uptime: 96.5% (319.96s) | Window: 0:00.000 to 5:31.436 | Largest gap: 11.47s | Casts: 6
Mana Spring Active | Uptime: 95.9% (317.96s) | Window: 0:00.000 to 5:31.436 | Largest gap: 13.47s | Casts: 6
Casting / GCD Active | Uptime: 61.0% (202.11s) | Window: 0:00.000 to 5:31.436 | Largest gap: 9.10s | Completed casts: 4 | Instant GCDs: 250 | Actions: 254
Wrath of Air Active | Uptime: 100.0% (331.22s) | Window: 0:00.000 to 5:31.219 | Largest gap: 0.00s | Casts: 5
Searing Active | Uptime: 16.6% (55.00s) | Window: 0:00.000 to 5:31.219 | Largest gap: 185.75s | Casts: 1
Stoneskin Active | Uptime: 82.3% (272.48s) | Window: 0:00.000 to 5:31.219 | Largest gap: 58.74s | Casts: 3
Mana Spring Active | Uptime: 91.7% (303.89s) | Window: 0:00.000 to 5:31.219 | Largest gap: 27.33s | Casts: 6
Mana Tide Active | Uptime: 3.6% (12.00s) | Window: 0:00.000 to 5:31.219 | Largest gap: 164.38s | Casts: 1
Casting / GCD Active | Uptime: 65.9% (218.30s) | Window: 0:00.000 to 5:31.219 | Largest gap: 11.28s | Completed casts: 86 | Instant GCDs: 48 | Actions: 134
Warrior Utility Data
Battle Shout and Commanding Shout are tracked from self-buff aura windows. Sunder Armor and Thunder Clap are tracked from enemy debuff uptime attributed to each warrior source. Completed hard casts and instant-cast GCD windows are also shown in green on each player panel.
Battle Shout Active | Uptime: 99.3% (329.13s) | Window: 0:00.000 to 5:31.435 | Largest gap: 2.30s | Casts: 10
1233442334
Sunder Armor Active | Uptime: 44.7% (148.13s) | Window: 0:00.000 to 5:31.435 | Largest gap: 92.90s | Casts: 34
Casting / GCD Active | Uptime: 62.9% (208.59s) | Window: 0:00.000 to 5:31.435 | Largest gap: 4.67s | Completed casts: 0 | Instant GCDs: 171 | Actions: 240
Commanding Shout Active | Uptime: 77.8% (258.01s) | Window: 0:00.000 to 5:31.436 | Largest gap: 73.43s | Casts: 8
12341233412334
Sunder Armor Active | Uptime: 67.8% (224.86s) | Window: 0:00.000 to 5:31.436 | Largest gap: 30.62s | Casts: 66
Thunder Clap Active | Uptime: 45.3% (150.02s) | Window: 0:00.000 to 5:31.436 | Largest gap: 40.45s | Casts: 6
Casting / GCD Active | Uptime: 36.0% (119.33s) | Window: 0:00.000 to 5:31.436 | Largest gap: 33.10s | Completed casts: 0 | Instant GCDs: 129 | Actions: 160
Battle Shout Active | Uptime: 96.5% (319.72s) | Window: 0:00.000 to 5:31.436 | Largest gap: 11.72s | Casts: 4
Sunder Armor Active | Uptime: 54.4% (180.21s) | Window: 0:00.000 to 5:31.436 | Largest gap: 87.26s | Casts: 38
Casting / GCD Active | Uptime: 42.6% (141.04s) | Window: 0:00.000 to 5:31.436 | Largest gap: 8.52s | Completed casts: 0 | Instant GCDs: 128 | Actions: 181
Rogue Ability Data
Expose Armor, Mind-numbing Poison, and Wound Poison are tracked from enemy debuff uptime attributed to each rogue source. Completed hard casts and instant-cast GCD windows are also shown in green on each player panel.
No rogue utility detected in this fight.
Warlock Debuff Data
Curse of Recklessness, Curse of the Elements, and Curse of Doom are tracked from enemy debuff uptime attributed to each warlock source. Completed hard casts and instant-cast GCD windows are also shown in green on each player panel.
Curse of the Elements Active | Uptime: 98.0% (324.85s) | Window: 0:00.000 to 5:31.436 | Largest gap: 4.28s | Casts: 20
Casting / GCD Active | Uptime: 51.1% (169.33s) | Window: 0:00.000 to 5:31.436 | Largest gap: 17.42s | Completed casts: 51 | Instant GCDs: 62 | Actions: 113
Curse of Recklessness Active | Uptime: 92.4% (306.29s) | Window: 0:00.000 to 5:31.436 | Largest gap: 13.62s | Casts: 18
Casting / GCD Active | Uptime: 81.8% (271.02s) | Window: 0:00.000 to 5:31.436 | Largest gap: 10.13s | Completed casts: 96 | Instant GCDs: 45 | Actions: 141
Curse of Recklessness Active | Uptime: 0.6% (1.89s) | Window: 0:00.000 to 5:30.718 | Largest gap: 245.70s | Casts: 1
Curse of Doom Active | Uptime: 54.4% (179.98s) | Window: 0:00.000 to 5:30.718 | Largest gap: 85.02s | Casts: 3
Casting / GCD Active | Uptime: 87.1% (288.13s) | Window: 0:00.000 to 5:30.718 | Largest gap: 5.14s | Completed casts: 107 | Instant GCDs: 32 | Actions: 139
Druid Debuff Data
Faerie Fire, Faerie Fire (Feral), and Insect Swarm are tracked from enemy debuff uptime attributed to each druid source. Completed hard casts and instant-cast GCD windows are also shown in green on each player panel.
Faerie Fire (Feral) Active | Uptime: 0.3% (0.97s) | Window: 0:00.000 to 5:31.437 | Largest gap: 249.76s | Casts: 3
Casting / GCD Active | Uptime: 47.5% (157.28s) | Window: 0:00.000 to 5:31.437 | Largest gap: 39.87s | Completed casts: 0 | Instant GCDs: 123 | Actions: 123
Faerie Fire Active | Uptime: 94.6% (313.44s) | Window: 0:00.000 to 5:31.436 | Largest gap: 7.94s | Casts: 21
Insect Swarm Active | Uptime: 66.9% (221.66s) | Window: 0:00.000 to 5:31.436 | Largest gap: 26.62s | Casts: 37
Casting / GCD Active | Uptime: 86.7% (287.31s) | Window: 0:00.000 to 5:31.436 | Largest gap: 6.73s | Completed casts: 98 | Instant GCDs: 73 | Actions: 171
Interrupt Timeline
Interrupt events by player source, ordered by time.
t+
Source
Target
Detail
0:14.726
Jakefromtre
Hellfire Channeler 5
Interrupted Dark Mending
0:14.729
Ragexo
Hellfire Channeler 4
Interrupted Dark Mending
0:23.055
Flanne
Hellfire Channeler 4
Interrupted Shadow Bolt Volley
0:24.625
Jakefromtre
Hellfire Channeler 5
Interrupted Shadow Bolt Volley
0:25.415
Glaivegoblin
Hellfire Channeler 2
Interrupted Shadow Bolt Volley
0:35.035
Ragexo
Hellfire Channeler 4
Interrupted Dark Mending
0:35.337
Shockkira
Hellfire Channeler 2
Interrupted Dark Mending
0:37.038
Jakefromtre
Hellfire Channeler 5
Interrupted Shadow Bolt Volley
0:37.737
Managuy
Hellfire Channeler 2
Interrupted Shadow Bolt Volley
0:53.222
Shockkira
Hellfire Channeler 5
Interrupted Shadow Bolt Volley
1:02.857
Frïërën
Hellfire Channeler 3
Interrupted Dark Mending
1:04.156
Shockkira
Hellfire Channeler 5
Interrupted Dark Mending
1:05.856
Ragexo
Hellfire Channeler 5
Interrupted Shadow Bolt Volley
1:09.339
Auraliis
Hellfire Channeler 3
Interrupted Shadow Bolt Volley
1:15.314
Shockkira
Hellfire Channeler 3
Interrupted Dark Mending
Dispel Timeline
Dispel events by player source, ordered by time.
No events found.
Failed Utility Attempts
Tracked utility spells that missed or failed (for retry accountability).
Interrupt Random Fails While Cast Active (Miss/Resist/Parry/etc.)Events: 1
t+
Source
Target
Detail
0:17.274
Auraliis
Hellfire Channeler 1
RESIST while Dark Mending was being cast
Interrupt Attempts <= 0.5s After Successful Kick or Cast CompletionEvents: 5
t+
Source
Target
Detail
0:14.990
Frïërën
Hellfire Channeler 4
0.26s after successful interrupt (Dark Mending)
0:25.746
Shockkira
Hellfire Channeler 2
0.33s after successful interrupt (Shadow Bolt Volley)
1:03.309
Jakefromtre
Hellfire Channeler 3
0.45s after successful interrupt (Dark Mending)
1:04.589
Glaivegoblin
Hellfire Channeler 5
0.43s after successful interrupt (Dark Mending)
1:15.723
Glaivegoblin
Hellfire Channeler 3
0.41s after successful interrupt (Dark Mending)
Interrupt Attempts 0.51s - 1.0s After Successful Kick or Cast CompletionEvents: 1
t+
Source
Target
Detail
0:53.955
Glaivegoblin
Hellfire Channeler 5
0.73s after successful interrupt (Shadow Bolt Volley)