Timeline report is filtered to utility actions. Green bars are active aura windows, red bars are gaps. Icons that are highlighted in red indicate a miss/resist/dodge/parry. Example:
Fight length: 477.93s | Total events parsed: 31661
Debuff/Utility Aura Timeline
One card per target. Debuffs/buffs are stacked as per-ability rows inside each card.
Assumed base armor: 6200. Select the debuffs to compare against actual uptime. Improved Expose Armor currently assumes a 5 combo point cast worth 3075 armor and is mutually exclusive with Sunder Armor. Readout values are precomputed from the parsed physical damage events.
Missing Selected Debuffs
Enchanted Elemental(1:13.9 - 1:17.3)
Offensive Debuff | Curse of the Elements | Uptime: 0.0% (0.00s) | Window: 1:13.883 to 1:17.293 | Largest gap: 3.41s | Applies: 0 | Refreshes: 0 | Removes: 3 | Contributors: -
Shaman talents are inferred from activity. Windfury support refreshes immediately on placement and every 5s while Windfury Totem is active, with each refresh lasting 10s. Other totems are active from summon until replacement, death, or timeout. Completed hard casts and instant-cast GCD windows are also shown in green on each player panel.
Windfury Support (5s pulses, 10s buff) | Uptime: 82.2% (392.68s) | Window: 0:00.000 to 7:57.820 | Largest gap: 47.28s | Casts: 14
Grounding Active | Uptime: 28.8% (137.40s) | Window: 0:00.000 to 7:57.820 | Largest gap: 313.71s | Casts: 12
Searing Active | Uptime: 2.2% (10.28s) | Window: 0:00.000 to 7:57.820 | Largest gap: 438.23s | Casts: 1
Fire Nova Active | Uptime: 5.6% (26.61s) | Window: 0:00.000 to 7:57.820 | Largest gap: 221.46s | Casts: 6
Fire Elemental Active | Uptime: 6.2% (29.59s) | Window: 0:00.000 to 7:57.820 | Largest gap: 421.30s | Casts: 1
Strength of Earth Active | Uptime: 88.0% (420.50s) | Window: 0:00.000 to 7:57.820 | Largest gap: 43.09s | Casts: 5
Tremor Active | Uptime: 9.0% (43.09s) | Window: 0:00.000 to 7:57.820 | Largest gap: 304.96s | Casts: 1
Mana Spring Active | Uptime: 78.5% (375.03s) | Window: 0:00.000 to 7:57.820 | Largest gap: 48.95s | Casts: 4
Casting / GCD Active | Uptime: 35.7% (170.47s) | Window: 0:00.000 to 7:57.820 | Largest gap: 48.51s | Completed casts: 1 | Instant GCDs: 179 | Actions: 180
Windfury Support (5s pulses, 10s buff) | Uptime: 97.8% (467.51s) | Window: 0:00.000 to 7:57.882 | Largest gap: 4.61s | Casts: 21
Grace of Air Active | Uptime: 10.3% (49.01s) | Window: 0:00.000 to 7:57.882 | Largest gap: 406.55s | Casts: 5
Searing Active | Uptime: 64.0% (306.08s) | Window: 0:00.000 to 7:57.882 | Largest gap: 80.18s | Casts: 7
Strength of Earth Active | Uptime: 84.7% (404.57s) | Window: 0:00.000 to 7:57.882 | Largest gap: 36.85s | Casts: 8
Tremor Active | Uptime: 13.5% (64.55s) | Window: 0:00.000 to 7:57.882 | Largest gap: 190.38s | Casts: 2
Healing Stream Active | Uptime: 25.1% (120.00s) | Window: 0:00.000 to 7:57.882 | Largest gap: 296.29s | Casts: 2
Poison Cleansing Active | Uptime: 53.4% (255.40s) | Window: 0:00.000 to 7:57.882 | Largest gap: 125.85s | Casts: 4
Casting / GCD Active | Uptime: 41.3% (197.53s) | Window: 0:00.000 to 7:57.882 | Largest gap: 19.11s | Completed casts: 1 | Instant GCDs: 196 | Actions: 197
Wrath of Air Active | Uptime: 86.9% (414.08s) | Window: 0:00.000 to 7:56.499 | Largest gap: 56.52s | Casts: 5
Frost Resistance Active | Uptime: 50.4% (240.00s) | Window: 0:00.000 to 7:56.499 | Largest gap: 169.37s | Casts: 2
Stoneskin Active | Uptime: 62.5% (298.04s) | Window: 0:00.000 to 7:56.499 | Largest gap: 166.94s | Casts: 3
Tremor Active | Uptime: 25.2% (120.00s) | Window: 0:00.000 to 7:56.499 | Largest gap: 214.89s | Casts: 1
Mana Spring Active | Uptime: 78.1% (372.34s) | Window: 0:00.000 to 7:56.499 | Largest gap: 97.15s | Casts: 6
Mana Tide Active | Uptime: 2.5% (12.00s) | Window: 0:00.000 to 7:56.499 | Largest gap: 379.35s | Casts: 1
Casting / GCD Active | Uptime: 61.4% (292.44s) | Window: 0:00.000 to 7:56.499 | Largest gap: 14.85s | Completed casts: 135 | Instant GCDs: 33 | Actions: 168
Wrath of Air Active | Uptime: 99.6% (475.12s) | Window: 0:00.000 to 7:57.264 | Largest gap: 2.14s | Casts: 7
Fire Nova Active | Uptime: 1.0% (5.00s) | Window: 0:00.000 to 7:57.264 | Largest gap: 330.89s | Casts: 1
Totem of Wrath Active | Uptime: 94.6% (451.45s) | Window: 0:00.000 to 7:57.264 | Largest gap: 21.04s | Casts: 6
Mana Spring Active | Uptime: 98.8% (471.41s) | Window: 0:00.000 to 7:57.264 | Largest gap: 4.15s | Casts: 6
Casting / GCD Active | Uptime: 59.4% (283.56s) | Window: 0:00.000 to 7:57.264 | Largest gap: 24.97s | Completed casts: 129 | Instant GCDs: 47 | Actions: 176
Wrath of Air Active | Uptime: 35.5% (120.00s) | Window: 0:00.000 to 5:38.222 | Largest gap: 209.67s | Casts: 1
Totem of Wrath Active | Uptime: 35.5% (120.00s) | Window: 0:00.000 to 5:38.222 | Largest gap: 207.58s | Casts: 1
Tremor Active | Uptime: 35.5% (120.00s) | Window: 0:00.000 to 5:38.222 | Largest gap: 208.59s | Casts: 1
Mana Spring Active | Uptime: 35.5% (120.00s) | Window: 0:00.000 to 5:38.222 | Largest gap: 206.30s | Casts: 1
Casting / GCD Active | Uptime: 46.7% (157.96s) | Window: 0:00.000 to 5:38.222 | Largest gap: 26.73s | Completed casts: 70 | Instant GCDs: 18 | Actions: 88
Warrior Utility Data
Battle Shout and Commanding Shout are tracked from self-buff aura windows. Sunder Armor and Thunder Clap are tracked from enemy debuff uptime attributed to each warrior source. Completed hard casts and instant-cast GCD windows are also shown in green on each player panel.
Battle Shout Active | Uptime: 98.3% (469.68s) | Window: 0:00.000 to 7:57.882 | Largest gap: 5.35s | Casts: 6
Sunder Armor Active | Uptime: 35.0% (167.27s) | Window: 0:00.000 to 7:57.882 | Largest gap: 221.01s | Casts: 3 | Expose Armor coverage included
Casting / GCD Active | Uptime: 34.6% (165.34s) | Window: 0:00.000 to 7:57.882 | Largest gap: 31.64s | Completed casts: 37 | Instant GCDs: 104 | Actions: 156
Battle Shout Active | Uptime: 39.2% (187.46s) | Window: 0:00.000 to 7:57.882 | Largest gap: 148.27s | Casts: 2
123412212
Sunder Armor Active | Uptime: 65.7% (313.95s) | Window: 0:00.000 to 7:57.882 | Largest gap: 93.87s | Casts: 0 | Expose Armor coverage included
Casting / GCD Active | Uptime: 48.1% (229.90s) | Window: 0:00.000 to 7:57.882 | Largest gap: 35.19s | Completed casts: 1 | Instant GCDs: 161 | Actions: 219
Rogue Ability Data
Expose Armor, Mind-numbing Poison, and Wound Poison are tracked from enemy debuff uptime attributed to each rogue source. Completed hard casts and instant-cast GCD windows are also shown in green on each player panel.
Expose Armor Active | Uptime: 31.3% (149.56s) | Window: 0:00.000 to 7:57.882 | Largest gap: 227.51s | Casts: 6
Casting / GCD Active | Uptime: 35.1% (167.93s) | Window: 0:00.000 to 7:57.882 | Largest gap: 43.95s | Completed casts: 0 | Instant GCDs: 170 | Actions: 170
Warlock Debuff Data
Curse of Recklessness, Curse of the Elements, and Curse of Doom are tracked from enemy debuff uptime attributed to each warlock source. Completed hard casts and instant-cast GCD windows are also shown in green on each player panel.
Curse of the Elements Active | Uptime: 93.3% (445.82s) | Window: 0:00.000 to 7:57.883 | Largest gap: 27.56s | Casts: 9
Casting / GCD Active | Uptime: 61.3% (292.73s) | Window: 0:00.000 to 7:57.883 | Largest gap: 25.07s | Completed casts: 77 | Instant GCDs: 82 | Actions: 159
Curse of Recklessness Active | Uptime: 88.3% (422.17s) | Window: 0:00.000 to 7:57.883 | Largest gap: 20.07s | Casts: 12
Casting / GCD Active | Uptime: 67.1% (320.68s) | Window: 0:00.000 to 7:57.883 | Largest gap: 22.67s | Completed casts: 111 | Instant GCDs: 39 | Actions: 150
Curse of Doom Active | Uptime: 37.5% (179.04s) | Window: 0:00.000 to 7:57.904 | Largest gap: 293.74s | Casts: 4
Casting / GCD Active | Uptime: 76.3% (364.61s) | Window: 0:00.000 to 7:57.904 | Largest gap: 20.51s | Completed casts: 125 | Instant GCDs: 53 | Actions: 178
Druid Debuff Data
Faerie Fire, Faerie Fire (Feral), and Insect Swarm are tracked from enemy debuff uptime attributed to each druid source. Completed hard casts and instant-cast GCD windows are also shown in green on each player panel.
Faerie Fire (Feral) Active | Uptime: 68.6% (327.87s) | Window: 0:00.000 to 7:57.883 | Largest gap: 130.73s | Casts: 5
Casting / GCD Active | Uptime: 53.9% (257.45s) | Window: 0:00.000 to 7:57.883 | Largest gap: 18.03s | Completed casts: 0 | Instant GCDs: 212 | Actions: 212
Faerie Fire Active | Uptime: 40.1% (191.41s) | Window: 0:00.000 to 7:57.882 | Largest gap: 281.27s | Casts: 6
Insect Swarm Active | Uptime: 5.0% (24.02s) | Window: 0:00.000 to 7:57.882 | Largest gap: 363.52s | Casts: 2
Casting / GCD Active | Uptime: 54.2% (258.94s) | Window: 0:00.000 to 7:57.882 | Largest gap: 17.53s | Completed casts: 7 | Instant GCDs: 171 | Actions: 178
Interrupt Timeline
Interrupt events by player source, ordered by time.
No events found.
Dispel Timeline
Dispel events by player source, ordered by time.
t+
Source
Target
Detail
2:20.095
Whepzz
Pahz
Removed Poison Bolt
3:26.941
Whepzz
Hugedirk
Removed Poison Bolt
4:33.083
Whepzz
Hugedirk
Removed Poison Bolt
4:34.595
Whepzz
Lfy
Removed Poison Bolt
4:40.765
Whepzz
Domestikated
Removed Poison Bolt
Failed Utility Attempts
Tracked utility spells that missed or failed (for retry accountability).
Interrupt Random Fails While Cast Active (Miss/Resist/Parry/etc.)Events: 0
No events found.
Interrupt Attempts <= 0.5s After Successful Kick or Cast CompletionEvents: 0
No events found.
Interrupt Attempts 0.51s - 1.0s After Successful Kick or Cast CompletionEvents: 1