Timeline report is filtered to utility actions. Green bars are active aura windows, red bars are gaps. Icons that are highlighted in red indicate a miss/resist/dodge/parry. Example:

Fight length: 458.09s | Total events parsed: 35474

Debuff/Utility Aura Timeline

One card per target. Debuffs/buffs are stacked as per-ability rows inside each card.

(0:00.0 - 7:38.1)
Offensive Debuff | Faerie Fire (Feral) | Uptime: 76.9% (352.23s) | Window: 0:00.000 to 7:38.092 | Largest gap: 105.86s | Applies: 1 | Refreshes: 0 | Removes: 0 | Contributors: Holler (1)
Affl-Nightslayer-US(0:00.0 - 7:38.1)
Defensive Debuff (Ally) | Sunder Armor | Uptime: 6.5% (30.00s) | Window: 0:00.000 to 7:38.092 | Largest gap: 282.08s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Mxttw (1)
Glaivegoblin-Nightslayer-US(0:00.0 - 7:38.1)
Defensive Debuff (Ally) | Sunder Armor | Uptime: 6.9% (31.49s) | Window: 0:00.000 to 7:38.092 | Largest gap: 279.07s | Applies: 1 | Refreshes: 1 | Removes: 1 | Contributors: Mxttw (2)
Holler-Nightslayer-US(0:00.0 - 7:38.1)
Defensive Debuff (Ally) | Demoralizing Shout | Uptime: 6.5% (29.99s) | Window: 0:00.000 to 7:38.092 | Largest gap: 307.85s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Glaivegoblin (1)
Defensive Debuff (Ally) | Sunder Armor | Uptime: 6.5% (29.99s) | Window: 0:00.000 to 7:38.092 | Largest gap: 311.86s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Mxttw (1)
Moonsblood-Nightslayer-US(0:00.0 - 7:38.1)
Defensive Debuff (Ally) | Sunder Armor | Uptime: 6.5% (30.00s) | Window: 0:00.000 to 7:38.092 | Largest gap: 314.01s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Mxttw (1)
Thaladred the Darkener(0:00.0 - 0:16.6)
Offensive Debuff | Curse of Recklessness | Uptime: 98.7% (16.36s) | Window: 0:00.000 to 0:16.569 | Largest gap: 0.21s | Applies: 2 | Refreshes: 0 | Removes: 2 | Contributors: Mattwl (2)
Offensive Debuff | Curse of the Elements | Uptime: 81.2% (13.46s) | Window: 0:00.000 to 0:16.569 | Largest gap: 3.11s | Applies: 1 | Refreshes: 1 | Removes: 1 | Contributors: Affl (2)
1234
Offensive Debuff | Sunder Armor | Uptime: 0.0% (0.00s) | Window: 0:00.000 to 0:16.569 | Largest gap: 16.57s | Applies: 0 | Refreshes: 0 | Removes: 1 | Contributors: -
Offensive Debuff | Faerie Fire | Uptime: 97.2% (16.10s) | Window: 0:00.000 to 0:16.569 | Largest gap: 0.47s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Kris (1)
Offensive Debuff | Hunter's Mark | Uptime: 95.1% (15.76s) | Window: 0:00.000 to 0:16.569 | Largest gap: 0.81s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Moonsblood (1)
Offensive Debuff | Judgement of the Crusader | Uptime: 97.2% (16.10s) | Window: 0:00.000 to 0:16.569 | Largest gap: 0.47s | Applies: 1 | Refreshes: 2 | Removes: 1 | Contributors: Alruna (3)
Offensive Debuff | Misery | Uptime: 83.1% (13.77s) | Window: 0:00.000 to 0:16.569 | Largest gap: 2.80s | Applies: 9 | Refreshes: 6 | Removes: 9 | Contributors: Agrea (8), Nausicaå (7)
Offensive Debuff | Shadow Vulnerability | Uptime: 83.2% (13.78s) | Window: 0:00.000 to 0:16.569 | Largest gap: 2.79s | Applies: 2 | Refreshes: 17 | Removes: 2 | Contributors: Agrea (19)
Offensive Debuff | Shadow Vulnerability | Uptime: 48.8% (8.09s) | Window: 0:00.000 to 0:16.569 | Largest gap: 7.84s | Applies: 10 | Refreshes: 2 | Removes: 10 | Contributors: Triplefear (6), Mattwl (4), Affl (2)
Offensive Debuff | Stormstrike | Uptime: 17.3% (2.86s) | Window: 0:00.000 to 0:16.569 | Largest gap: 6.68s | Applies: 2 | Refreshes: 0 | Removes: 2 | Contributors: Domestikated (1), Epril (1)
Lord Sanguinar(0:30.0 - 0:46.1)
Offensive Debuff | Curse of Recklessness | Uptime: 99.8% (16.10s) | Window: 0:29.952 to 0:46.086 | Largest gap: 0.03s | Applies: 2 | Refreshes: 0 | Removes: 2 | Contributors: Mattwl (2)
Offensive Debuff | Curse of the Elements | Uptime: 99.7% (16.08s) | Window: 0:29.952 to 0:46.086 | Largest gap: 0.05s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Affl (1)
Offensive Debuff | Demoralizing Shout | Uptime: 62.1% (10.01s) | Window: 0:29.952 to 0:46.086 | Largest gap: 6.12s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Glaivegoblin (1)
Offensive Debuff | Expose Armor | Uptime: 0.0% (0.00s) | Window: 0:29.952 to 0:46.086 | Largest gap: 16.13s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Hugedirk (1)
1234
Offensive Debuff | Sunder Armor | Uptime: 0.0% (0.00s) | Window: 0:29.952 to 0:46.086 | Largest gap: 16.13s | Applies: 0 | Refreshes: 0 | Removes: 2 | Contributors: -
Offensive Debuff | Faerie Fire (Feral) | Uptime: 0.0% (0.00s) | Window: 0:29.952 to 0:46.086 | Largest gap: 16.13s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Holler (1)
Offensive Debuff | Judgement of the Crusader | Uptime: 99.3% (16.02s) | Window: 0:29.952 to 0:46.086 | Largest gap: 0.11s | Applies: 2 | Refreshes: 19 | Removes: 2 | Contributors: Alruna (21)
Offensive Debuff | Misery | Uptime: 89.5% (14.43s) | Window: 0:29.952 to 0:46.086 | Largest gap: 1.70s | Applies: 5 | Refreshes: 6 | Removes: 5 | Contributors: Agrea (7), Nausicaå (4)
Offensive Debuff | Shadow Vulnerability | Uptime: 59.6% (9.62s) | Window: 0:29.952 to 0:46.086 | Largest gap: 6.51s | Applies: 6 | Refreshes: 0 | Removes: 6 | Contributors: Affl (2), Mattwl (2), Triplefear (2)
Offensive Debuff | Shadow Vulnerability | Uptime: 89.6% (14.45s) | Window: 0:29.952 to 0:46.086 | Largest gap: 1.68s | Applies: 3 | Refreshes: 12 | Removes: 3 | Contributors: Nausicaå (12), Agrea (3)
Offensive Debuff | Stormstrike | Uptime: 6.2% (1.01s) | Window: 0:29.952 to 0:46.086 | Largest gap: 8.39s | Applies: 7 | Refreshes: 0 | Removes: 7 | Contributors: Domestikated (4), Epril (3)
Grand Astromancer Capernian(0:53.0 - 1:15.3)
Offensive Debuff | Curse of the Elements | Uptime: 0.0% (0.00s) | Window: 0:53.040 to 1:15.270 | Largest gap: 22.23s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Affl (1)
Offensive Debuff | Misery | Uptime: 93.8% (20.85s) | Window: 0:53.040 to 1:15.270 | Largest gap: 1.38s | Applies: 8 | Refreshes: 6 | Removes: 8 | Contributors: Agrea (8), Nausicaå (6)
Offensive Debuff | Shadow Vulnerability | Uptime: 22.5% (4.99s) | Window: 0:53.040 to 1:15.270 | Largest gap: 9.83s | Applies: 7 | Refreshes: 1 | Removes: 7 | Contributors: Triplefear (4), Mattwl (3), Affl (1)
Offensive Debuff | Shadow Vulnerability | Uptime: 93.9% (20.87s) | Window: 0:53.040 to 1:15.270 | Largest gap: 1.36s | Applies: 2 | Refreshes: 19 | Removes: 2 | Contributors: Agrea (14), Nausicaå (7)
Master Engineer Telonicus(1:23.5 - 1:37.9)
Offensive Debuff | Curse of Recklessness | Uptime: 66.5% (9.57s) | Window: 1:23.545 to 1:37.937 | Largest gap: 4.82s | Applies: 2 | Refreshes: 0 | Removes: 2 | Contributors: Mattwl (2)
Offensive Debuff | Curse of the Elements | Uptime: 78.1% (11.23s) | Window: 1:23.545 to 1:37.937 | Largest gap: 3.16s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Affl (1)
Offensive Debuff | Demoralizing Shout | Uptime: 78.3% (11.27s) | Window: 1:23.545 to 1:37.937 | Largest gap: 3.13s | Applies: 2 | Refreshes: 1 | Removes: 2 | Contributors: Mxttw (2), Glaivegoblin (1)
Offensive Debuff | Expose Armor | Uptime: 0.0% (0.00s) | Window: 1:23.545 to 1:37.937 | Largest gap: 14.39s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Hugedirk (1)
12344
Offensive Debuff | Sunder Armor | Uptime: 0.0% (0.00s) | Window: 1:23.545 to 1:37.937 | Largest gap: 14.39s | Applies: 0 | Refreshes: 0 | Removes: 2 | Contributors: -
Offensive Debuff | Faerie Fire | Uptime: 90.3% (12.99s) | Window: 1:23.545 to 1:37.937 | Largest gap: 1.40s | Applies: 2 | Refreshes: 0 | Removes: 2 | Contributors: Kris (2)
Offensive Debuff | Judgement of the Crusader | Uptime: 93.0% (13.38s) | Window: 1:23.545 to 1:37.937 | Largest gap: 1.01s | Applies: 1 | Refreshes: 6 | Removes: 1 | Contributors: Alruna (7)
Offensive Debuff | Misery | Uptime: 89.2% (12.83s) | Window: 1:23.545 to 1:37.937 | Largest gap: 1.56s | Applies: 10 | Refreshes: 9 | Removes: 10 | Contributors: Agrea (14), Nausicaå (5)
Offensive Debuff | Shadow Vulnerability | Uptime: 89.4% (12.87s) | Window: 1:23.545 to 1:37.937 | Largest gap: 1.53s | Applies: 3 | Refreshes: 23 | Removes: 3 | Contributors: Agrea (26)
Offensive Debuff | Shadow Vulnerability | Uptime: 50.4% (7.25s) | Window: 1:23.545 to 1:37.937 | Largest gap: 6.99s | Applies: 8 | Refreshes: 1 | Removes: 8 | Contributors: Triplefear (5), Mattwl (3), Affl (1)
Offensive Debuff | Stormstrike | Uptime: 0.0% (0.00s) | Window: 1:23.545 to 1:37.937 | Largest gap: 14.39s | Applies: 2 | Refreshes: 0 | Removes: 2 | Contributors: Domestikated (1), Epril (1)
Offensive Debuff | Thunder Clap | Uptime: 0.0% (0.00s) | Window: 1:23.545 to 1:37.937 | Largest gap: 14.39s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Mxttw (1)
Devastation(1:44.6 - 2:03.6)
Offensive Debuff | Curse of Recklessness | Uptime: 77.8% (14.79s) | Window: 1:44.632 to 2:03.645 | Largest gap: 4.19s | Applies: 1 | Refreshes: 1 | Removes: 1 | Contributors: Mattwl (2)
Offensive Debuff | Demoralizing Shout | Uptime: 70.0% (13.31s) | Window: 1:44.632 to 2:03.645 | Largest gap: 5.68s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Glaivegoblin (1)
12344
Offensive Debuff | Sunder Armor | Uptime: 0.0% (0.00s) | Window: 1:44.632 to 2:03.645 | Largest gap: 19.01s | Applies: 0 | Refreshes: 0 | Removes: 1 | Contributors: -
Offensive Debuff | Judgement of the Crusader | Uptime: 86.9% (16.52s) | Window: 1:44.632 to 2:03.645 | Largest gap: 2.47s | Applies: 1 | Refreshes: 5 | Removes: 1 | Contributors: Alruna (6)
Offensive Debuff | Misery | Uptime: 88.7% (16.87s) | Window: 1:44.632 to 2:03.645 | Largest gap: 2.12s | Applies: 3 | Refreshes: 2 | Removes: 3 | Contributors: Agrea (3), Nausicaå (2)
Offensive Debuff | Shadow Vulnerability | Uptime: 88.8% (16.89s) | Window: 1:44.632 to 2:03.645 | Largest gap: 2.10s | Applies: 1 | Refreshes: 7 | Removes: 1 | Contributors: Agrea (8)
Offensive Debuff | Stormstrike | Uptime: 29.4% (5.60s) | Window: 1:44.632 to 2:03.645 | Largest gap: 6.07s | Applies: 4 | Refreshes: 0 | Removes: 4 | Contributors: Domestikated (2), Epril (2)
Phaseshift Bulwark(1:45.8 - 2:38.8)
Offensive Debuff | Curse of Recklessness | Uptime: 84.2% (44.62s) | Window: 1:45.808 to 2:38.803 | Largest gap: 8.33s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Mattwl (1)
Offensive Debuff | Demoralizing Shout | Uptime: 59.3% (31.44s) | Window: 1:45.808 to 2:38.803 | Largest gap: 17.01s | Applies: 2 | Refreshes: 0 | Removes: 2 | Contributors: Glaivegoblin (2)
1234
Offensive Debuff | Sunder Armor | Uptime: 0.0% (0.00s) | Window: 1:45.808 to 2:38.803 | Largest gap: 52.99s | Applies: 0 | Refreshes: 0 | Removes: 1 | Contributors: -
Offensive Debuff | Misery | Uptime: 85.3% (45.19s) | Window: 1:45.808 to 2:38.803 | Largest gap: 4.62s | Applies: 4 | Refreshes: 0 | Removes: 4 | Contributors: Agrea (2), Nausicaå (2)
Offensive Debuff | Shadow Vulnerability | Uptime: 1.0% (0.51s) | Window: 1:45.808 to 2:38.803 | Largest gap: 52.44s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Triplefear (1)
Offensive Debuff | Shadow Vulnerability | Uptime: 64.3% (34.06s) | Window: 1:45.808 to 2:38.803 | Largest gap: 13.57s | Applies: 2 | Refreshes: 1 | Removes: 2 | Contributors: Nausicaå (3)
Offensive Debuff | Stormstrike | Uptime: 10.1% (5.36s) | Window: 1:45.808 to 2:38.803 | Largest gap: 25.50s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Epril (1)
Warp Slicer(1:45.8 - 2:39.4)
Offensive Debuff | Curse of Recklessness | Uptime: 81.6% (43.77s) | Window: 1:45.808 to 2:39.434 | Largest gap: 9.83s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Mattwl (1)
Offensive Debuff | Demoralizing Shout | Uptime: 59.8% (32.09s) | Window: 1:45.808 to 2:39.434 | Largest gap: 17.01s | Applies: 2 | Refreshes: 0 | Removes: 2 | Contributors: Glaivegoblin (2)
12
Offensive Debuff | Sunder Armor | Uptime: 0.0% (0.00s) | Window: 1:45.808 to 2:39.434 | Largest gap: 53.63s | Applies: 0 | Refreshes: 0 | Removes: 1 | Contributors: -
Offensive Debuff | Misery | Uptime: 80.0% (42.88s) | Window: 1:45.808 to 2:39.434 | Largest gap: 7.67s | Applies: 4 | Refreshes: 0 | Removes: 4 | Contributors: Agrea (2), Nausicaå (2)
Offensive Debuff | Shadow Vulnerability | Uptime: 61.9% (33.21s) | Window: 1:45.808 to 2:39.434 | Largest gap: 12.03s | Applies: 2 | Refreshes: 1 | Removes: 2 | Contributors: Nausicaå (3)
Offensive Debuff | Stormstrike | Uptime: 27.8% (14.92s) | Window: 1:45.808 to 2:39.434 | Largest gap: 35.24s | Applies: 3 | Refreshes: 0 | Removes: 3 | Contributors: Domestikated (2), Epril (1)
Staff of Disintegration(1:47.3 - 2:14.9)
Offensive Debuff | Curse of the Elements | Uptime: 88.7% (24.47s) | Window: 1:47.274 to 2:14.867 | Largest gap: 3.12s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Affl (1)
Offensive Debuff | Faerie Fire (Feral) | Uptime: 0.0% (0.00s) | Window: 1:47.274 to 2:14.867 | Largest gap: 27.59s | Applies: 0 | Refreshes: 0 | Removes: 1 | Contributors: -
Offensive Debuff | Misery | Uptime: 66.7% (18.39s) | Window: 1:47.274 to 2:14.867 | Largest gap: 9.20s | Applies: 3 | Refreshes: 3 | Removes: 3 | Contributors: Agrea (5), Nausicaå (1)
Offensive Debuff | Shadow Vulnerability | Uptime: 66.7% (18.40s) | Window: 1:47.274 to 2:14.867 | Largest gap: 9.19s | Applies: 1 | Refreshes: 6 | Removes: 1 | Contributors: Agrea (7)
Offensive Debuff | Stormstrike | Uptime: 15.0% (4.14s) | Window: 1:47.274 to 2:14.867 | Largest gap: 23.46s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Domestikated (1)
Cosmic Infuser(1:47.8 - 2:28.8)
Offensive Debuff | Curse of Recklessness | Uptime: 93.6% (38.36s) | Window: 1:47.795 to 2:28.756 | Largest gap: 2.56s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Mattwl (1)
Offensive Debuff | Demoralizing Shout | Uptime: 73.2% (30.00s) | Window: 1:47.795 to 2:28.756 | Largest gap: 8.45s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Glaivegoblin (1)
1234
Offensive Debuff | Sunder Armor | Uptime: 0.0% (0.00s) | Window: 1:47.795 to 2:28.756 | Largest gap: 40.96s | Applies: 0 | Refreshes: 0 | Removes: 1 | Contributors: -
Offensive Debuff | Misery | Uptime: 95.8% (39.24s) | Window: 1:47.795 to 2:28.756 | Largest gap: 1.68s | Applies: 4 | Refreshes: 3 | Removes: 4 | Contributors: Nausicaå (5), Agrea (2)
Offensive Debuff | Shadow Vulnerability | Uptime: 95.8% (39.26s) | Window: 1:47.795 to 2:28.756 | Largest gap: 1.66s | Applies: 1 | Refreshes: 9 | Removes: 1 | Contributors: Nausicaå (10)
Offensive Debuff | Stormstrike | Uptime: 1.3% (0.53s) | Window: 1:47.795 to 2:28.756 | Largest gap: 33.75s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Epril (1)
Infinity Blades(1:47.8 - 2:19.5)
Offensive Debuff | Curse of Recklessness | Uptime: 70.6% (22.38s) | Window: 1:47.795 to 2:19.505 | Largest gap: 9.28s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Mattwl (1)
Offensive Debuff | Demoralizing Shout | Uptime: 91.9% (29.15s) | Window: 1:47.795 to 2:19.505 | Largest gap: 2.52s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Glaivegoblin (1)
1234
Offensive Debuff | Sunder Armor | Uptime: 0.0% (0.00s) | Window: 1:47.795 to 2:19.505 | Largest gap: 31.71s | Applies: 0 | Refreshes: 0 | Removes: 1 | Contributors: -
Offensive Debuff | Misery | Uptime: 77.8% (24.67s) | Window: 1:47.795 to 2:19.505 | Largest gap: 4.16s | Applies: 2 | Refreshes: 0 | Removes: 2 | Contributors: Agrea (1), Nausicaå (1)
Offensive Debuff | Shadow Vulnerability | Uptime: 47.3% (14.99s) | Window: 1:47.795 to 2:19.505 | Largest gap: 12.56s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Agrea (1)
Netherstrand Longbow(1:53.7 - 2:41.7)
Offensive Debuff | Demoralizing Shout | Uptime: 62.5% (29.98s) | Window: 1:53.720 to 2:41.728 | Largest gap: 16.57s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Mxttw (1)
Offensive Debuff | Misery | Uptime: 93.8% (45.04s) | Window: 1:53.720 to 2:41.728 | Largest gap: 1.98s | Applies: 4 | Refreshes: 4 | Removes: 4 | Contributors: Agrea (6), Nausicaå (2)
Offensive Debuff | Shadow Vulnerability | Uptime: 75.2% (36.10s) | Window: 1:53.720 to 2:41.728 | Largest gap: 9.94s | Applies: 2 | Refreshes: 7 | Removes: 2 | Contributors: Nausicaå (9)
Kael'thas Sunstrider(4:20.2 - 7:38.0)
Offensive Debuff | Curse of Doom | Uptime: 57.7% (114.18s) | Window: 4:20.159 to 7:38.034 | Largest gap: 79.96s | Applies: 2 | Refreshes: 0 | Removes: 2 | Contributors: Triplefear (2)
Offensive Debuff | Curse of Recklessness | Uptime: 99.0% (195.96s) | Window: 4:20.159 to 7:38.034 | Largest gap: 1.92s | Applies: 1 | Refreshes: 1 | Removes: 1 | Contributors: Mattwl (2)
Offensive Debuff | Curse of the Elements | Uptime: 98.7% (195.22s) | Window: 4:20.159 to 7:38.034 | Largest gap: 2.65s | Applies: 1 | Refreshes: 2 | Removes: 1 | Contributors: Affl (3)
Offensive Debuff | Demoralizing Shout | Uptime: 54.3% (107.47s) | Window: 4:20.159 to 7:38.034 | Largest gap: 47.77s | Applies: 4 | Refreshes: 0 | Removes: 4 | Contributors: Glaivegoblin (3), Mxttw (1)
Offensive Debuff | Expose Armor | Uptime: 64.2% (126.95s) | Window: 4:20.159 to 7:38.034 | Largest gap: 37.65s | Applies: 3 | Refreshes: 2 | Removes: 3 | Contributors: Hugedirk (5)
1223412341
Offensive Debuff | Sunder Armor | Uptime: 0.0% (0.00s) | Window: 4:20.159 to 7:38.034 | Largest gap: 197.88s | Applies: 0 | Refreshes: 0 | Removes: 3 | Contributors: -
Offensive Debuff | Faerie Fire | Uptime: 75.6% (149.61s) | Window: 4:20.159 to 7:38.034 | Largest gap: 26.15s | Applies: 3 | Refreshes: 1 | Removes: 3 | Contributors: Kris (4)
Offensive Debuff | Hunter's Mark | Uptime: 94.1% (186.29s) | Window: 4:20.159 to 7:38.034 | Largest gap: 11.59s | Applies: 1 | Refreshes: 1 | Removes: 1 | Contributors: Moonsblood (2)
Offensive Debuff | Insect Swarm | Uptime: 6.1% (12.00s) | Window: 4:20.159 to 7:38.034 | Largest gap: 170.27s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Kris (1)
Offensive Debuff | Judgement of the Crusader | Uptime: 81.7% (161.73s) | Window: 4:20.159 to 7:38.034 | Largest gap: 35.09s | Applies: 2 | Refreshes: 59 | Removes: 2 | Contributors: Alruna (61)
Offensive Debuff | Misery | Uptime: 81.0% (160.19s) | Window: 4:20.159 to 7:38.034 | Largest gap: 35.71s | Applies: 52 | Refreshes: 26 | Removes: 52 | Contributors: Agrea (45), Nausicaå (33)
Offensive Debuff | Shadow Vulnerability | Uptime: 81.1% (160.43s) | Window: 4:20.159 to 7:38.034 | Largest gap: 35.40s | Applies: 2 | Refreshes: 109 | Removes: 2 | Contributors: Agrea (111)
Offensive Debuff | Shadow Vulnerability | Uptime: 41.2% (81.50s) | Window: 4:20.159 to 7:38.034 | Largest gap: 42.60s | Applies: 27 | Refreshes: 2 | Removes: 27 | Contributors: Triplefear (12), Mattwl (9), Affl (8)
Offensive Debuff | Stormstrike | Uptime: 13.3% (26.27s) | Window: 4:20.159 to 7:38.034 | Largest gap: 50.63s | Applies: 19 | Refreshes: 0 | Removes: 19 | Contributors: Epril (11), Domestikated (8)

Assumed base armor: 6200. Select the debuffs to compare against actual uptime. Improved Expose Armor currently assumes a 5 combo point cast worth 3075 armor and is mutually exclusive with Sunder Armor. Readout values are precomputed from the parsed physical damage events.

Missing Selected Debuffs
Phoenix(5:13.7 - 7:37.0)
Offensive Debuff | Curse of Recklessness | Uptime: 59.3% (84.90s) | Window: 5:13.723 to 7:37.008 | Largest gap: 58.39s | Applies: 2 | Refreshes: 0 | Removes: 0 | Contributors: Mattwl (2)
Offensive Debuff | Curse of the Elements | Uptime: 58.4% (83.65s) | Window: 5:13.723 to 7:37.008 | Largest gap: 59.63s | Applies: 2 | Refreshes: 0 | Removes: 0 | Contributors: Affl (2)
Offensive Debuff | Faerie Fire | Uptime: 61.6% (88.32s) | Window: 5:13.723 to 7:37.008 | Largest gap: 54.97s | Applies: 1 | Refreshes: 0 | Removes: 0 | Contributors: Kris (1)
Offensive Debuff | Faerie Fire (Feral) | Uptime: 91.1% (130.56s) | Window: 5:13.723 to 7:37.008 | Largest gap: 12.73s | Applies: 2 | Refreshes: 1 | Removes: 0 | Contributors: Holler (3)
Offensive Debuff | Insect Swarm | Uptime: 8.4% (12.00s) | Window: 5:13.723 to 7:37.008 | Largest gap: 71.65s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Kris (1)
Offensive Debuff | Judgement of the Crusader | Uptime: 58.7% (84.04s) | Window: 5:13.723 to 7:37.008 | Largest gap: 59.24s | Applies: 1 | Refreshes: 1 | Removes: 0 | Contributors: Alruna (2)
Offensive Debuff | Misery | Uptime: 85.4% (122.34s) | Window: 5:13.723 to 7:37.008 | Largest gap: 20.94s | Applies: 5 | Refreshes: 1 | Removes: 3 | Contributors: Agrea (4), Nausicaå (2)
Offensive Debuff | Shadow Vulnerability | Uptime: 37.0% (52.97s) | Window: 5:13.723 to 7:37.008 | Largest gap: 69.41s | Applies: 2 | Refreshes: 4 | Removes: 1 | Contributors: Agrea (3), Nausicaå (3)
☠Phoenix Egg(5:41.4 - 5:47.9)
123
Offensive Debuff | Sunder Armor | Uptime: 0.0% (0.00s) | Window: 5:41.444 to 5:47.881 | Largest gap: 6.44s | Applies: 0 | Refreshes: 0 | Removes: 1 | Contributors: -
Offensive Debuff | Misery | Uptime: 67.0% (4.32s) | Window: 5:41.444 to 5:47.881 | Largest gap: 1.74s | Applies: 3 | Refreshes: 0 | Removes: 3 | Contributors: Nausicaå (2), Agrea (1)
Offensive Debuff | Shadow Vulnerability | Uptime: 67.3% (4.33s) | Window: 5:41.444 to 5:47.881 | Largest gap: 1.73s | Applies: 1 | Refreshes: 2 | Removes: 1 | Contributors: Nausicaå (3)
Offensive Debuff | Stormstrike | Uptime: 30.2% (1.94s) | Window: 5:41.444 to 5:47.881 | Largest gap: 4.11s | Applies: 1 | Refreshes: 0 | Removes: 1 | Contributors: Domestikated (1)

Totem Uptime Data

Shaman talents are inferred from activity. Windfury support refreshes immediately on placement and every 5s while Windfury Totem is active, with each refresh lasting 10s. Other totems are active from summon until replacement, death, or timeout. Completed hard casts and instant-cast GCD windows are also shown in green on each player panel.

Windfury Support (5s pulses, 10s buff) | Uptime: 91.5% (419.31s) | Window: 0:00.000 to 7:38.034 | Largest gap: 38.72s | Casts: 10
Searing Active | Uptime: 10.3% (47.15s) | Window: 0:00.000 to 7:38.034 | Largest gap: 241.17s | Casts: 2
Magma Active | Uptime: 13.1% (60.00s) | Window: 0:00.000 to 7:38.034 | Largest gap: 217.59s | Casts: 3
Fire Nova Active | Uptime: 7.6% (35.00s) | Window: 0:00.000 to 7:38.034 | Largest gap: 152.49s | Casts: 7
Strength of Earth Active | Uptime: 69.9% (320.01s) | Window: 0:00.000 to 7:38.034 | Largest gap: 54.38s | Casts: 6
Tremor Active | Uptime: 23.5% (107.42s) | Window: 0:00.000 to 7:38.034 | Largest gap: 193.53s | Casts: 3
Mana Spring Active | Uptime: 92.0% (421.54s) | Window: 0:00.000 to 7:38.034 | Largest gap: 29.30s | Casts: 7
Casting / GCD Active | Uptime: 30.7% (140.52s) | Window: 0:00.000 to 7:38.034 | Largest gap: 40.34s | Completed casts: 0 | Instant GCDs: 141 | Actions: 141
Windfury Support (5s pulses, 10s buff) | Uptime: 91.2% (417.57s) | Window: 0:00.000 to 7:37.901 | Largest gap: 23.42s | Casts: 25
Grace of Air Active | Uptime: 13.5% (61.95s) | Window: 0:00.000 to 7:37.901 | Largest gap: 150.04s | Casts: 7
Searing Active | Uptime: 46.8% (214.15s) | Window: 0:00.000 to 7:37.901 | Largest gap: 126.36s | Casts: 4
Fire Nova Active | Uptime: 1.1% (5.00s) | Window: 0:00.000 to 7:37.901 | Largest gap: 308.59s | Casts: 1
Fire Elemental Active | Uptime: 7.1% (32.55s) | Window: 0:00.000 to 7:37.901 | Largest gap: 313.59s | Casts: 1
Strength of Earth Active | Uptime: 68.0% (311.38s) | Window: 0:00.000 to 7:37.901 | Largest gap: 80.56s | Casts: 5
Tremor Active | Uptime: 27.3% (125.11s) | Window: 0:00.000 to 7:37.901 | Largest gap: 191.13s | Casts: 6
Healing Stream Active | Uptime: 77.2% (353.36s) | Window: 0:00.000 to 7:37.901 | Largest gap: 53.85s | Casts: 9
Casting / GCD Active | Uptime: 41.3% (189.33s) | Window: 0:00.000 to 7:37.901 | Largest gap: 24.77s | Completed casts: 7 | Instant GCDs: 169 | Actions: 176
Wrath of Air Active | Uptime: 64.9% (296.45s) | Window: 0:00.000 to 7:36.715 | Largest gap: 102.54s | Casts: 3
Frost Resistance Active | Uptime: 22.3% (101.67s) | Window: 0:00.000 to 7:36.715 | Largest gap: 355.04s | Casts: 1
Stoneskin Active | Uptime: 37.7% (172.27s) | Window: 0:00.000 to 7:36.715 | Largest gap: 179.74s | Casts: 2
Tremor Active | Uptime: 48.7% (222.60s) | Window: 0:00.000 to 7:36.715 | Largest gap: 141.22s | Casts: 3
Mana Spring Active | Uptime: 71.8% (327.92s) | Window: 0:00.000 to 7:36.715 | Largest gap: 103.56s | Casts: 4
