Timeline report is filtered to utility actions. Green bars are active aura windows, red bars are gaps. Icons that are highlighted in red indicate a miss/resist/dodge/parry. Example:
Fight length: 247.75s | Total events parsed: 28763
Debuff/Utility Aura Timeline
One card per target. Debuffs/buffs are stacked as per-ability rows inside each card.
Assumed base armor: 7700. Select the debuffs to compare against actual uptime. Improved Expose Armor currently assumes a 5 combo point cast worth 3075 armor and is mutually exclusive with Sunder Armor. Readout values are precomputed from the parsed physical damage events.
Shaman talents are inferred from activity. Windfury support refreshes immediately on placement and every 5s while Windfury Totem is active, with each refresh lasting 10s. Other totems are active from summon until replacement, death, or timeout. Completed hard casts and instant-cast GCD windows are also shown in green on each player panel.
Windfury Support (5s pulses, 10s buff) | Uptime: 98.3% (241.76s) | Window: 0:00.000 to 4:05.829 | Largest gap: 4.07s | Casts: 3
Searing Active | Uptime: 8.3% (20.45s) | Window: 0:00.000 to 4:05.829 | Largest gap: 202.17s | Casts: 1
Magma Active | Uptime: 10.0% (24.53s) | Window: 0:00.000 to 4:05.829 | Largest gap: 116.01s | Casts: 2
Fire Nova Active | Uptime: 18.3% (45.00s) | Window: 0:00.000 to 4:05.829 | Largest gap: 31.33s | Casts: 9
Strength of Earth Active | Uptime: 96.6% (237.49s) | Window: 0:00.000 to 4:05.829 | Largest gap: 8.34s | Casts: 4
Mana Spring Active | Uptime: 96.2% (236.48s) | Window: 0:00.000 to 4:05.829 | Largest gap: 9.35s | Casts: 5
Casting / GCD Active | Uptime: 42.9% (105.35s) | Window: 0:00.000 to 4:05.829 | Largest gap: 19.17s | Completed casts: 0 | Instant GCDs: 118 | Actions: 118
Windfury Support (5s pulses, 10s buff) | Uptime: 92.8% (229.84s) | Window: 0:00.000 to 4:07.715 | Largest gap: 6.86s | Casts: 33
Grace of Air Active | Uptime: 71.6% (177.44s) | Window: 0:00.000 to 4:07.715 | Largest gap: 16.39s | Casts: 23
Searing Active | Uptime: 32.5% (80.42s) | Window: 0:00.000 to 4:07.715 | Largest gap: 97.22s | Casts: 3
Magma Active | Uptime: 10.1% (25.07s) | Window: 0:00.000 to 4:07.715 | Largest gap: 182.51s | Casts: 2
Fire Nova Active | Uptime: 4.0% (10.00s) | Window: 0:00.000 to 4:07.715 | Largest gap: 172.50s | Casts: 2
Fire Elemental Active | Uptime: 35.6% (88.22s) | Window: 0:00.000 to 4:07.715 | Largest gap: 150.50s | Casts: 1
Strength of Earth Active | Uptime: 96.8% (239.85s) | Window: 0:00.000 to 4:07.715 | Largest gap: 7.86s | Casts: 4
Healing Stream Active | Uptime: 57.4% (142.08s) | Window: 0:00.000 to 4:07.715 | Largest gap: 63.27s | Casts: 3
Casting / GCD Active | Uptime: 65.5% (162.30s) | Window: 0:00.000 to 4:07.715 | Largest gap: 6.72s | Completed casts: 0 | Instant GCDs: 170 | Actions: 170
Wrath of Air Active | Uptime: 32.5% (80.34s) | Window: 0:00.000 to 4:06.943 | Largest gap: 166.60s | Casts: 2
Mana Spring Active | Uptime: 32.1% (79.34s) | Window: 0:00.000 to 4:06.943 | Largest gap: 167.61s | Casts: 2
Mana Tide Active | Uptime: 4.9% (12.00s) | Window: 0:00.000 to 4:06.943 | Largest gap: 172.56s | Casts: 1
Casting / GCD Active | Uptime: 81.3% (200.69s) | Window: 0:00.000 to 4:06.943 | Largest gap: 4.38s | Completed casts: 86 | Instant GCDs: 13 | Actions: 99
Wrath of Air Active | Uptime: 53.4% (130.18s) | Window: 0:00.000 to 4:03.587 | Largest gap: 113.40s | Casts: 2
Totem of Wrath Active | Uptime: 52.1% (126.86s) | Window: 0:00.000 to 4:03.587 | Largest gap: 116.72s | Casts: 2
Mana Spring Active | Uptime: 49.3% (120.00s) | Window: 0:00.000 to 4:03.587 | Largest gap: 123.22s | Casts: 1
Casting / GCD Active | Uptime: 89.1% (217.05s) | Window: 0:00.000 to 4:03.587 | Largest gap: 6.14s | Completed casts: 120 | Instant GCDs: 10 | Actions: 130
Casting / GCD Active | Uptime: 92.2% (227.98s) | Window: 0:00.000 to 4:07.375 | Largest gap: 3.20s | Completed casts: 122 | Instant GCDs: 7 | Actions: 129
Warrior Utility Data
Battle Shout and Commanding Shout are tracked from self-buff aura windows. Sunder Armor and Thunder Clap are tracked from enemy debuff uptime attributed to each warrior source. Completed hard casts and instant-cast GCD windows are also shown in green on each player panel.
Battle Shout Active | Uptime: 54.9% (135.97s) | Window: 0:00.000 to 4:07.739 | Largest gap: 111.77s | Casts: 2
Sunder Armor Active | Uptime: 86.9% (215.33s) | Window: 0:00.000 to 4:07.739 | Largest gap: 12.67s | Casts: 1 | Expose Armor coverage included
Casting / GCD Active | Uptime: 54.2% (134.22s) | Window: 0:00.000 to 4:07.739 | Largest gap: 4.11s | Completed casts: 58 | Instant GCDs: 76 | Actions: 153
Commanding Shout Active | Uptime: 48.4% (120.00s) | Window: 0:00.000 to 4:07.715 | Largest gap: 101.72s | Casts: 1
112334123
Sunder Armor Active | Uptime: 93.4% (231.47s) | Window: 0:00.000 to 4:07.715 | Largest gap: 11.00s | Casts: 0 | Expose Armor coverage included
Casting / GCD Active | Uptime: 80.4% (199.12s) | Window: 0:00.000 to 4:07.715 | Largest gap: 4.93s | Completed casts: 0 | Instant GCDs: 141 | Actions: 204
Rogue Ability Data
Expose Armor, Mind-numbing Poison, and Wound Poison are tracked from enemy debuff uptime attributed to each rogue source. Completed hard casts and instant-cast GCD windows are also shown in green on each player panel.
Expose Armor Active | Uptime: 86.9% (215.33s) | Window: 0:00.000 to 4:07.690 | Largest gap: 12.67s | Casts: 8
Casting / GCD Active | Uptime: 43.9% (108.78s) | Window: 0:00.000 to 4:07.690 | Largest gap: 8.97s | Completed casts: 2 | Instant GCDs: 110 | Actions: 112
Warlock Debuff Data
Curse of Recklessness, Curse of the Elements, and Curse of Doom are tracked from enemy debuff uptime attributed to each warlock source. Completed hard casts and instant-cast GCD windows are also shown in green on each player panel.
Curse of the Elements Active | Uptime: 99.3% (246.00s) | Window: 0:00.000 to 4:07.714 | Largest gap: 1.72s | Casts: 3
Casting / GCD Active | Uptime: 91.7% (227.25s) | Window: 0:00.000 to 4:07.714 | Largest gap: 8.31s | Completed casts: 76 | Instant GCDs: 38 | Actions: 114
Curse of Recklessness Active | Uptime: 99.5% (246.37s) | Window: 0:00.000 to 4:07.714 | Largest gap: 1.35s | Casts: 3
Casting / GCD Active | Uptime: 96.0% (237.85s) | Window: 0:00.000 to 4:07.714 | Largest gap: 2.42s | Completed casts: 89 | Instant GCDs: 28 | Actions: 117
Curse of Doom Active | Uptime: 75.7% (119.96s) | Window: 0:00.000 to 2:38.466 | Largest gap: 32.28s | Casts: 2
Casting / GCD Active | Uptime: 87.9% (139.37s) | Window: 0:00.000 to 2:38.466 | Largest gap: 6.61s | Completed casts: 54 | Instant GCDs: 15 | Actions: 69
Druid Debuff Data
Faerie Fire, Faerie Fire (Feral), and Insect Swarm are tracked from enemy debuff uptime attributed to each druid source. Completed hard casts and instant-cast GCD windows are also shown in green on each player panel.
Faerie Fire (Feral) Active | Uptime: 3.0% (7.49s) | Window: 0:00.000 to 4:07.715 | Largest gap: 90.38s | Casts: 2
Casting / GCD Active | Uptime: 93.3% (231.19s) | Window: 0:00.000 to 4:07.715 | Largest gap: 2.82s | Completed casts: 0 | Instant GCDs: 219 | Actions: 219
Faerie Fire Active | Uptime: 90.1% (223.10s) | Window: 0:00.000 to 4:07.714 | Largest gap: 11.44s | Casts: 6
Insect Swarm Active | Uptime: 9.7% (24.00s) | Window: 0:00.000 to 4:07.714 | Largest gap: 87.19s | Casts: 2
Casting / GCD Active | Uptime: 83.7% (207.36s) | Window: 0:00.000 to 4:07.714 | Largest gap: 4.82s | Completed casts: 7 | Instant GCDs: 138 | Actions: 145
Interrupt Timeline
Interrupt events by player source, ordered by time.
No events found.
Dispel Timeline
Dispel events by player source, ordered by time.
No events found.
Failed Utility Attempts
Tracked utility spells that missed or failed (for retry accountability).
Interrupt Random Fails While Cast Active (Miss/Resist/Parry/etc.)Events: 0
No events found.
Interrupt Attempts <= 0.5s After Successful Kick or Cast CompletionEvents: 1
t+
Source
Target
Detail
0:18.599
Domestikated
Morogrim Tidewalker
0.44s after cast completion (Tidal Wave)
Interrupt Attempts 0.51s - 1.0s After Successful Kick or Cast CompletionEvents: 1